<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Promo for Episode 1.02 - &#8220;Dummy&#8221;</title>
	<atom:link href="http://www.thepiemaker.com/promo-for-episode-102-dummy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepiemaker.com/promo-for-episode-102-dummy/</link>
	<description>Pushing Daisies Resource</description>
	<pubDate>Thu, 09 Feb 2012 12:39:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: What to Watch&#8230;Wednesday, October 10, 2007 &#187; Give Me My Remote</title>
		<link>http://www.thepiemaker.com/promo-for-episode-102-dummy/#comment-371</link>
		<dc:creator>What to Watch&#8230;Wednesday, October 10, 2007 &#187; Give Me My Remote</dc:creator>
		<pubDate>Wed, 10 Oct 2007 12:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepiemaker.com/promo-for-episode-102-dummy/#comment-371</guid>
		<description>[...] dies in a mysterious traffic accident. Meanwhile, Chuck presses Ned about how he revived her. (Video Promo &#124; Episode [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] dies in a mysterious traffic accident. Meanwhile, Chuck presses Ned about how he revived her. (Video Promo | Episode [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Pie Maker</title>
		<link>http://www.thepiemaker.com/promo-for-episode-102-dummy/#comment-356</link>
		<dc:creator>The Pie Maker</dc:creator>
		<pubDate>Mon, 08 Oct 2007 23:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepiemaker.com/promo-for-episode-102-dummy/#comment-356</guid>
		<description>As I mentioned before, I've seen "Dummy" and it's fantastic!!</description>
		<content:encoded><![CDATA[<p>As I mentioned before, I&#8217;ve seen &#8220;Dummy&#8221; and it&#8217;s fantastic!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: angie</title>
		<link>http://www.thepiemaker.com/promo-for-episode-102-dummy/#comment-354</link>
		<dc:creator>angie</dc:creator>
		<pubDate>Mon, 08 Oct 2007 18:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepiemaker.com/promo-for-episode-102-dummy/#comment-354</guid>
		<description>I am so excited about this week's episode! I just found this site yesterday and am so happy that there are dedicated fans that put this together.  Much like officetally.com, I will continue to check back here daily for all I need about the show.</description>
		<content:encoded><![CDATA[<p>I am so excited about this week&#8217;s episode! I just found this site yesterday and am so happy that there are dedicated fans that put this together.  Much like officetally.com, I will continue to check back here daily for all I need about the show.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aly</title>
		<link>http://www.thepiemaker.com/promo-for-episode-102-dummy/#comment-350</link>
		<dc:creator>Aly</dc:creator>
		<pubDate>Sun, 07 Oct 2007 23:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepiemaker.com/promo-for-episode-102-dummy/#comment-350</guid>
		<description>They probably combined the ratings from the two nights they aired it. They aired it on Thursday, and again on Friday. The combined numbers may have ended up with the total they're promoting. Makes sense to me. :)

Love the site, guys. Really love it.</description>
		<content:encoded><![CDATA[<p>They probably combined the ratings from the two nights they aired it. They aired it on Thursday, and again on Friday. The combined numbers may have ended up with the total they&#8217;re promoting. Makes sense to me. <img src='http://www.thepiemaker.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Love the site, guys. Really love it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kat</title>
		<link>http://www.thepiemaker.com/promo-for-episode-102-dummy/#comment-349</link>
		<dc:creator>Kat</dc:creator>
		<pubDate>Sun, 07 Oct 2007 12:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepiemaker.com/promo-for-episode-102-dummy/#comment-349</guid>
		<description>This episode looks brilliant, I can't wait :D

Maybe Olive's haircut is an attempt to get Ned's attention?</description>
		<content:encoded><![CDATA[<p>This episode looks brilliant, I can&#8217;t wait <img src='http://www.thepiemaker.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Maybe Olive&#8217;s haircut is an attempt to get Ned&#8217;s attention?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck</title>
		<link>http://www.thepiemaker.com/promo-for-episode-102-dummy/#comment-348</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Sun, 07 Oct 2007 12:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepiemaker.com/promo-for-episode-102-dummy/#comment-348</guid>
		<description>They're not going to mention it.  I think they just chocked it up to 'people get haircuts'</description>
		<content:encoded><![CDATA[<p>They&#8217;re not going to mention it.  I think they just chocked it up to &#8216;people get haircuts&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristin</title>
		<link>http://www.thepiemaker.com/promo-for-episode-102-dummy/#comment-347</link>
		<dc:creator>Kristin</dc:creator>
		<pubDate>Sun, 07 Oct 2007 11:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepiemaker.com/promo-for-episode-102-dummy/#comment-347</guid>
		<description>Hey Olive Snook her hair is now shorter which I know Kristin Chenoweths hair is like that at the moment but, I wonder if there gonna mention anything 'cause it might just be a tad strange.</description>
		<content:encoded><![CDATA[<p>Hey Olive Snook her hair is now shorter which I know Kristin Chenoweths hair is like that at the moment but, I wonder if there gonna mention anything &#8217;cause it might just be a tad strange.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.thepiemaker.com/promo-for-episode-102-dummy/#comment-345</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sun, 07 Oct 2007 05:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepiemaker.com/promo-for-episode-102-dummy/#comment-345</guid>
		<description>27 isn't unbelievable. They got 12.83 million in the overnights. Factor in the DVR viewings and online streaming from abc after some good word of mouth and reviews, it isn't that crazy a number, if not just a little embellished.</description>
		<content:encoded><![CDATA[<p>27 isn&#8217;t unbelievable. They got 12.83 million in the overnights. Factor in the DVR viewings and online streaming from abc after some good word of mouth and reviews, it isn&#8217;t that crazy a number, if not just a little embellished.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck</title>
		<link>http://www.thepiemaker.com/promo-for-episode-102-dummy/#comment-344</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Sun, 07 Oct 2007 03:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepiemaker.com/promo-for-episode-102-dummy/#comment-344</guid>
		<description>I think it's called "fuzzy math".  It's probably a strange estimate of actual views, DVR viewers and those watching online.  All a bit strange to lead with a number so misleading, but I'll take it.</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s called &#8220;fuzzy math&#8221;.  It&#8217;s probably a strange estimate of actual views, DVR viewers and those watching online.  All a bit strange to lead with a number so misleading, but I&#8217;ll take it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vee</title>
		<link>http://www.thepiemaker.com/promo-for-episode-102-dummy/#comment-343</link>
		<dc:creator>Vee</dc:creator>
		<pubDate>Sun, 07 Oct 2007 02:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepiemaker.com/promo-for-episode-102-dummy/#comment-343</guid>
		<description>27 million viewers? What kind of math are they using and where I can get some to double my bank amount?</description>
		<content:encoded><![CDATA[<p>27 million viewers? What kind of math are they using and where I can get some to double my bank amount?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

